Most Popular Baby Names in England and Wales, 2025
The 100 most popular boys' and girls' names in England and Wales in 2025, ranked by the number of babies given each name, with the change in rank since 2024.
Written by ProbaBaby editorialUpdated 10 October 2026
Editorial content with sources. A clinician has not reviewed this page yet. How we write and check pages
Top 100 boys' and girls' names
100 + 100Every year the Office for National Statistics (ONS) publishes the ranked list of baby names in England and Wales. This page reproduces the 2025 top 100 for boys and for girls as ONS released it on 9 July 2026: the rank, the name, the number of babies given that name, and how far the name moved since 2024.
Rank follows the count, so two names with the same count share a rank. A name marked new was not in last year's top 100. Names are linked to ProbaBaby name pages only when such a page exists.
Use the lists as a reference, not as a rule. A name at number 60 still goes to hundreds of babies, and a small move up or down the table can come from a handful of births.
Boys
| Rank | Name | Babies | Since last year |
|---|---|---|---|
| 1 | Muhammad | 5,957 | no change |
| 2 | Noah | 4,075 | no change |
| 3 | Leo | 3,278 | up 2 |
| 4 | Luca | 3,266 | up 3 |
| 5 | Arthur | 3,211 | down 1 |
| 6 | Oliver | 3,154 | down 3 |
| 7 | George | 3,082 | down 1 |
| 8 | Oscar | 2,798 | up 1 |
| 9 | Theodore | 2,638 | down 1 |
| 10 | Freddie | 2,526 | up 3 |
| 11 | Archie | 2,465 | down 1 |
| 12 | Theo | 2,398 | no change |
| 13 | Henry | 2,295 | up 1 |
| 14 | Jude | 2,153 | down 3 |
| 15 | Arlo | 2,083 | no change |
| 16 | Alfie | 1,955 | no change |
| 17 | Rory | 1,760 | up 7 |
| 18 | Finley | 1,733 | no change |
| 19 | Harry | 1,718 | up 1 |
| 20 | Mohammed | 1,712 | up 1 |
| 21 | Albie | 1,702 | down 2 |
| 22 | Charlie | 1,679 | down 5 |
| 23 | Elijah | 1,659 | no change |
| 24 | Jack | 1,595 | down 2 |
| 25 | William | 1,456 | up 2 |
| 26 | Adam | 1,431 | up 9 |
| 27 | Roman | 1,420 | up 5 |
| 28 | Louie | 1,418 | no change |
| 29 | Reuben | 1,412 | up 4 |
| 30 | Rowan | 1,398 | up 11 |
| 31 | Edward | 1,385 | no change |
| 32 | Lucas | 1,381 | down 7 |
| 33 | Oakley | 1,377 | up 1 |
| 34 | Teddy | 1,360 | down 5 |
| 35 | Thomas | 1,344 | down 9 |
| 36 | Isaac | 1,331 | up 1 |
| 37 | Reggie | 1,312 | up 6 |
| 38 | Ezra | 1,300 | no change |
| 39 | Ronnie | 1,281 | up 10 |
| 40 | Alexander | 1,271 | down 4 |
| 41 | Jacob | 1,258 | down 11 |
| 42 | James | 1,211 | down 2 |
| 43 | Hudson | 1,204 | down 1 |
| 44 | Tommy | 1,160 | down 5 |
| 45 | Sonny | 1,137 | up 6 |
| 46 | Hugo | 1,094 | no change |
| 47 | Sebastian | 1,077 | down 2 |
| 48 | Max | 1,061 | down 4 |
| 49 | Louis | 1,030 | down 2 |
| 50 | Harrison | 1,007 | up 2 |
| 51 | Jesse | 980 | up 3 |
| 52 | Frederick | 954 | up 3 |
| 53 | Joshua | 938 | down 3 |
| 54 | Ethan | 917 | down 6 |
| 55 | Mohammad | 895 | down 2 |
| 56 | Frankie | 887 | up 2 |
| 57 | Albert | 884 | no change |
| 58 | Vinnie | 851 | up 33 |
| 59 | Felix | 811 | up 3 |
| 59 | Joseph | 811 | down 3 |
| 61 | Benjamin | 808 | no change |
| 62 | Daniel | 804 | down 3 |
| 63 | Jasper | 802 | up 8 |
| 64 | Musa | 798 | up 9 |
| 64 | Yusuf | 798 | up 3 |
| 66 | Samuel | 768 | down 6 |
| 67 | Myles | 764 | up 20 |
| 68 | Liam | 763 | up 2 |
| 69 | Elias | 738 | up 10 |
| 70 | Ibrahim | 731 | up 7 |
| 71 | Otis | 726 | down 4 |
| 72 | Dylan | 717 | down 8 |
| 73 | David | 712 | down 9 |
| 74 | Finn | 706 | up 9 |
| 75 | Zachary | 703 | down 6 |
| 76 | Alfred | 682 | up 5 |
| 77 | Mason | 675 | down 14 |
| 78 | Kai | 672 | down 6 |
| 79 | Rupert | 670 | up 4 |
| 80 | Gabriel | 666 | down 6 |
| 81 | Yahya | 625 | up 12 |
| 82 | Caleb | 624 | down 7 |
| 83 | Riley | 619 | down 3 |
| 84 | Enzo | 617 | up 8 |
| 85 | Michael | 615 | no change |
| 86 | Austin | 612 | up 2 |
| 87 | Logan | 609 | down 11 |
| 88 | Jaxon | 605 | down 22 |
| 89 | Toby | 600 | down 3 |
| 90 | Milo | 597 | up 6 |
| 91 | Hunter | 595 | down 13 |
| 92 | Ellis | 582 | up 3 |
| 93 | Vincent | 560 | new |
| 94 | Bobby | 544 | down 12 |
| 94 | Elliot | 544 | up 4 |
| 96 | Ralph | 541 | down 2 |
| 97 | Carter | 536 | new |
| 97 | Stanley | 536 | new |
| 99 | Nathan | 528 | down 11 |
| 100 | Ruben | 527 | new |
Girls
| Rank | Name | Babies | Since last year |
|---|---|---|---|
| 1 | Olivia | 2,386 | no change |
| 2 | Lily | 2,249 | up 1 |
| 3 | Amelia | 2,153 | down 1 |
| 4 | Isla | 1,959 | no change |
| 5 | Florence | 1,924 | up 1 |
| 6 | Freya | 1,802 | up 1 |
| 7 | Poppy | 1,789 | up 1 |
| 8 | Elsie | 1,700 | up 2 |
| 9 | Ivy | 1,698 | down 4 |
| 10 | Isabella | 1,690 | up 1 |
| 11 | Ava | 1,611 | down 2 |
| 12 | Evelyn | 1,560 | up 8 |
| 13 | Sophia | 1,547 | no change |
| 14 | Phoebe | 1,542 | up 3 |
| 15 | Sienna | 1,530 | up 4 |
| 16 | Mabel | 1,527 | up 21 |
| 17 | Sofia | 1,490 | down 5 |
| 18 | Daisy | 1,454 | no change |
| 19 | Matilda | 1,449 | up 12 |
| 20 | Willow | 1,384 | up 1 |
| 21 | Mia | 1,372 | down 7 |
| 22 | Arabella | 1,368 | up 8 |
| 23 | Harper | 1,367 | down 1 |
| 24 | Rosie | 1,343 | no change |
| 25 | Charlotte | 1,339 | down 2 |
| 26 | Maeve | 1,330 | no change |
| 27 | Grace | 1,309 | down 2 |
| 28 | Maya | 1,259 | down 13 |
| 29 | Hallie | 1,246 | up 3 |
| 30 | Margot | 1,230 | down 2 |
| 31 | Lottie | 1,222 | up 7 |
| 32 | Delilah | 1,180 | up 1 |
| 33 | Penelope | 1,174 | up 3 |
| 34 | Aria | 1,132 | up 1 |
| 35 | Evie | 1,129 | down 6 |
| 36 | Millie | 1,080 | down 9 |
| 37 | Violet | 1,061 | up 5 |
| 38 | Ruby | 1,032 | up 3 |
| 39 | Aurora | 1,030 | up 4 |
| 40 | Ada | 1,014 | no change |
| 40 | Mila | 1,014 | up 6 |
| 42 | Ayla | 980 | up 5 |
| 43 | Maisie | 966 | up 1 |
| 44 | Emily | 956 | down 10 |
| 45 | Esme | 933 | up 6 |
| 46 | Ella | 932 | down 7 |
| 47 | Olive | 892 | up 6 |
| 48 | Bonnie | 882 | down 32 |
| 49 | Elodie | 849 | up 6 |
| 50 | Layla | 833 | up 6 |
| 51 | Emilia | 832 | down 6 |
| 52 | Alice | 825 | down 3 |
| 52 | Maryam | 825 | up 5 |
| 54 | Isabelle | 814 | down 2 |
| 55 | Ottilie | 782 | up 16 |
| 56 | Eleanor | 776 | up 11 |
| 57 | Iris | 759 | up 4 |
| 58 | Eva | 758 | down 4 |
| 59 | Harriet | 757 | up 9 |
| 59 | Luna | 757 | down 11 |
| 61 | Lyla | 751 | up 13 |
| 62 | Eliana | 736 | new |
| 63 | Sophie | 724 | down 13 |
| 64 | Orla | 721 | down 6 |
| 65 | Eliza | 712 | down 2 |
| 66 | Thea | 686 | no change |
| 67 | Rose | 666 | down 8 |
| 68 | Nova | 650 | up 12 |
| 69 | Imogen | 648 | down 5 |
| 70 | Lyra | 643 | up 13 |
| 71 | Hazel | 638 | up 4 |
| 72 | Erin | 633 | down 7 |
| 73 | Zara | 625 | down 4 |
| 74 | Elizabeth | 624 | down 12 |
| 75 | Nora | 616 | up 11 |
| 76 | Robyn | 611 | up 2 |
| 77 | Clara | 610 | up 7 |
| 78 | Nancy | 604 | up 3 |
| 79 | Fatima | 598 | down 3 |
| 80 | Eden | 594 | down 20 |
| 81 | Ophelia | 578 | down 8 |
| 82 | Raya | 547 | no change |
| 83 | Eloise | 546 | up 2 |
| 84 | Gracie | 539 | new |
| 85 | Emma | 536 | down 16 |
| 86 | Anaya | 535 | new |
| 87 | Lola | 524 | no change |
| 88 | Maria | 522 | up 3 |
| 89 | Chloe | 521 | down 17 |
| 90 | Athena | 519 | up 6 |
| 91 | Bella | 515 | down 15 |
| 92 | Darcie | 513 | down 2 |
| 93 | Scarlett | 496 | down 14 |
| 94 | Myla | 490 | down 5 |
| 95 | Alba | 472 | new |
| 96 | Rosa | 470 | down 2 |
| 97 | Marnie | 467 | new |
| 98 | Lara | 465 | no change |
| 99 | Lilah | 464 | new |
| 100 | Frankie | 462 | new |
What the 2025 table shows
Boys
- The most common boys' name was Muhammad, given to 5,957 babies. Noah came next with 4,075.
- Together, the ten most common boys' names were given to 33,985 babies.
- The biggest climber was Vinnie, up 33 places to number 58.
- The biggest fall was Jaxon, down 22 places to number 88.
- New in the top 100: Vincent, Carter, Stanley, Ruben.
- 14 of the 100 boys' names kept exactly the same rank as the year before.
Girls
- The most common girls' name was Olivia, given to 2,386 babies. Lily came next with 2,249.
- Together, the ten most common girls' names were given to 19,350 babies.
- The biggest climber was Mabel, up 21 places to number 16.
- The biggest fall was Bonnie, down 32 places to number 48.
- New in the top 100: Eliana, Gracie, Anaya, Alba, Marnie, Lilah, Frankie.
- 11 of the 100 girls' names kept exactly the same rank as the year before.
How to read the numbers
- Counts are the number of babies given each name, as counted by ONS. ONS ranks exact spellings, so similar names with different spellings are counted and ranked separately.
- Change since 2024 is the number of places a name moved in ONS's table. Up means a better rank than last year. For a name that entered the top 100 this year, ONS marks it as new and the page shows "new" instead of a number.
- ProbaBaby does not change, round or re-rank the figures. The sentences under "What the 2025 table shows" are calculated from the table, not written by hand.
- Contains public sector information licensed under the Open Government Licence v3.0.
Source and licence
References
Licence: Open Government Licence v3.0.
Counts and ranks are the statistics office's own; ProbaBaby has not changed them.